Name | Role in school | Additional responsibilities |
Miss C. Turner | Headteacher | PSHCE Designated Safeguarding Lead |
Mrs K. Botham | Teacher | English |
Mrs E. Farley | Teacher | EYFS, Music and RE Educational Visits Co-ordinator |
Miss P. Goffe | Teacher | |
Miss E. Graves | Teacher | PPA Cover |
Mr R. Anderton | Teacher | |
Miss A. Wilkinson | Teacher |
|
Mrs C. Rose | Teacher | Science |
Mrs M. Yangwe | Teacher | Mathematics & P.E |
Mrs E. Watkinson | SENCo | SENCo |
Mrs S. Booth | Teaching Assistant | Midday Supervisory Assistant |
Mrs K. Capeling | Teaching Assistant | First Aider PPA cover |
Mrs H. Pridmore | Teaching Assistant | |
Mrs J. Hayer | Teaching Assistant | |
Mrs D. Hutchinson | Teaching Assistant | ELSA |
Miss S. Ranyard | Teaching Assistant | ELSA |
Mrs Z. Vinters | Teaching Assistant | PPA cover |
Miss E. Wood | Teaching Assistant (1:1) | |
Mrs L. Butt | Teaching Assistant (1:1) | |
Mrs H. Hinson | Teaching Assistant (1:1) | |
Mrs H. Brunsden | Senior Administrator/Bursar | Deputy Safeguarding Lead |
Mrs M. Dickinson | Administrative Assistant | |
Mr A. Botham | Caretaker | Midday Supervisory Assistant (Relief) |
Mrs J. Berry | Midday Controller | |
Mrs D. Biszko | Midday Supervisory Assistant | |
Miss L. Allen | Midday Supervisory Assistant | |
Miss R. Williams | Midday Supervisory Assistant |
In accordance with the Academy Trust Handbook, academies must publish on its website the number of employees whose benefits exceeded £100k, in £10k bandings, for the previous year ended 31 August.
Benefits for this purpose include salary, employers’ pension contributions, other taxable benefits and termination payments.
For the year 1st September 2023 to 31st August 2024, the number of employees whose benefits exceeded £100k at Manor Leas Infant School was zero.